Head Start
AKA - La Mesa
7520 El Cajon Blvd, 91942
- Program
- Head Start
- Funded slots
- 52
- Run by
- AKA Head Start
- Enrollment phone
- (619) 270-7009
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
31 programs1 Head Start center with 52 funded slots, 27 licensed child care centers and 3 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Head Start
7520 El Cajon Blvd, 91942
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Mt Helix Academy - Tiee | Pre-K–8 | 16 children | Nonsectarian | 5955 Severin Dr |
| St Martin Of Tours Academy | Pre-K–8 | 17 children | Roman Catholic | 7708 El Cajon Blvd |
| Taproot Montessori Preschool & Kindergarten | Pre-K–K | 33 children | Nonsectarian | 5173 Guava Ave |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Aka Head Start - la Mesa | Preschoolers | 60 | 1992 | 7520 El Cajon Blvd #201 & 203 |
| An- Nur Academy Child Care Preschool | Preschoolers | 30 | 2020 | 7520 El Cajon Boulevard #108, |
| Bunnybears Infant Toddler Center | Infants and toddlers | 31 | 2019 | 8314 Parkway Drive |
| Bunnybears Preschool | Infants, toddlers and preschoolers | 73 | 2025 | 5358 Jackson Drive |
| Charley Brown Children's Center | Preschoolers | 94 | 1975 | 5921 Jackson Drive |
| Charley Brown Children's Center - Infant | Infants and toddlers | 22 | 2002 | 5921 Jackson Drive |
| Christ Lutheran Early Childhood Center | Preschoolers | 75 | 1993 | 7915 la Mesa Boulevard |
| Cozy Cubs 2 - Infant | Infants and toddlers | 18 | 2022 | 4351 Parks Ave |
| Cozy Cubs 2 - Preschool | Preschoolers | 38 | 2022 | 4351 Parks Ave |
| Cozy Cubs 3 - Infants | Infants and toddlers | 16 | 2022 | 8475 la Mesa Blvd |
| Cozy Cubs 3 - Preschool | Preschoolers | 28 | 2022 | 8475 la Mesa Blvd |
| La Mesa Dale Preschool | Preschoolers | 24 | 2002 | 4370 Parks Avenue |
| La Mesa United Methodist Children's Center | Infants, toddlers and preschoolers | 127 | 2025 | 4690 Palm Avenue |
| Learning Jungle School - la Mesa Campus | Preschoolers | 45 | 2015 | 7484 University Avenue Ste 100 |
| Learning Jungle School - la Mesa Campus | Infants and toddlers | 24 | 2015 | 7484 University Avenue Ste 100 |
| Lingogarden Academy | Infants, toddlers and preschoolers | 14 | 2026 | 7257 University Ave |
| Lingogarden Academy | Infants, toddlers and preschoolers | 21 | 2026 | 7255 University Avenue |
| Lmsvsd-Maryland Avenue Smart Steps | Preschoolers | 24 | 2005 | 5400 Maryland Avenue |
| Parent Care Family Recovery Center | Preschoolers | 28 | 1999 | 4990 Williams Avenue |
| Parent Care Family Recovery Center-Infant | Infants and toddlers | 11 | 1999 | 4990 Williams Avenue |
| S.m.a.s.h Afterschool | Infants, toddlers and preschoolers | 15 | 2026 | 6062 Lake Murray Blvd Ste 112 |
| St Andrews Episcopal Parish Day School | Preschoolers | 90 | 1994 | 4816 Glen Street |
| St. Andrews Episcopal Parish Day School - Infant | Infants and toddlers | 22 | 1997 | 4816 Glen Street |
| St. Martin Early Childhood Development Center | Preschoolers | 32 | 1992 | 7714 El Cajon Boulevard |
| Taproot Montessori Preschool - la Mesa | Preschoolers | 34 | 2022 | 5173 Guava Ave |
| The Woods Montessori | Infants, toddlers and preschoolers | 27 | 2026 | 4442 Harbinson Ave |
| The Woods Montessori Preschool,llc | Preschoolers | 71 | 2023 | 4885 Harbinson Avenue |
Inside the city limits: 1 Head Start or Early Head Start center, 3 private schools with pre-K and 27 licensed child care centers.
Transitional kindergarten (TK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds (universal since 2025–26). Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The center in La Mesa is run by AKA Head Start.
27 centers with 1,094 licensed places in all; 13 centers take infants. The largest by licensed capacity is La Mesa United Methodist Children's Center (127).
Taproot Montessori Preschool & Kindergarten (33 in pre-K), St Martin Of Tours Academy (17 in pre-K) and Mt Helix Academy - Tiee (16 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Licensed centers come from the California Department of Social Services, Community Care Licensing's public licensing data, checked November 18, 2026: centers only (family child care homes are not listed because their addresses are private), current licenses only, without school-age-only programs or national chains. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.